See exactly how much you could earn by holding NXR. Real tokenomics. Real math. Real potential.
Watch the supply decrease over your holding period
| Feature | Bank Savings | S&P 500 | Bitcoin | NEXORA (NXR) |
|---|---|---|---|---|
| Passive Income | 0.5% APY | ~2% dividend | ✖ None | ✔ Auto 1% per tx |
| Supply Dynamics | Inflationary | Neutral | Fixed 21M | ✔ Deflationary (-2%/tx) |
| Need to Stake/Lock? | Lock-in periods | N/A | N/A | ✔ No! Just hold |
| Anti-Whale Protection | ✖ | ✖ | ✖ | ✔ Hardcoded |
| Staking Options | Fixed rates | N/A | 3-5% APY | ✔ Up to 200% APY |
| Projected Annual Return | 0.5% | ~10% | Variable | Calculating... |
Every second you wait, more NXR gets burned. The supply only goes down.
Buy NXR on PancakeSwap Learn More